HIGH FLUX series linear LED modules, high LED density, up to 4000 Lm/ft
- Various length options (280 mm, 560 mm, 1120 mm).
- Compact 20 mm width.
- Samsung LEDs.
- Low color temperature tolerances (MacAdam 3).
- Low tolerances for luminous flux.
- Full range of colors (2700K, 3000K, 4000K, 5000K, 6500K).
- High color rendering index CRI >80 or CRI>90.
- Ideal for linear and panel lights.
- Perfectly uniform light, even if several LED modules are used together in one line.
- Complies with Zhaga standard.
- Easy installation.
- Long life time: >50000 hours.
- 5-year warranty.
Wide range of applications:
Lighting fixtures manufacturing | Residential use | Commercial lighting projects | Outdoor lighting |
CRI>80 HIGH FLUX series linear LED modules
Model | AM-L280W20-6p7sRA-XW | AM-L560W20-6p14sRA-XW | AM-L1120W20-6p28sRA-XW | |||||||||
Dimensions, mm | 280x20x5.6 | 560x20x5.6 | 1120x20x5.6 | |||||||||
Current, mA | 750 | 750 | 750 | |||||||||
Voltage, V | ~19.46 | ~38.92 | ~77.84 | |||||||||
Power, W | ~14.6 | ~29.2 | ~58.4 | |||||||||
LED quantity, pcs | 42 | 84 | 168 | |||||||||
Color |
|
|
|
|||||||||
Luminous flux, Lm |
|
|
|
|||||||||
Color rendering index (CRI) | >80 | >80 | >80 | |||||||||
Light angle | 120° | 120° | 120° | |||||||||
Working temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | |||||||||
Temperature at Tc point | +45°C | +45°C | +45°C | |||||||||
MAX current, mA | 1200 | 1200 | 1200 | |||||||||
MAX light flux |
|
|
|
|||||||||
Connections | 4 x 1 pole connector. For 0.2-0.75 mm² wires | 4 x 1 pole connector. For 0.2-0.75 mm² wires | 4 x 1 pole connector. For 0.2-0.75 mm² wires |
CRI>90 HIGH FLUX series linear LED modules
Model | AM-L280W20-6p7sRB-XW | AM-L560W20-6p14sRB-XW | AM-1120W20-6p28sRB-XW | ||||||||||||
Dimensions, mm | 280x20x5.6 | 560x20x5.6 | 1120x20x5.6 | ||||||||||||
Current, mA | 750 | 750 | 750 | ||||||||||||
Voltage, V | ~20.16 | ~40.32 | ~80.64 | ||||||||||||
Power, W | ~15.12 | ~30.24 | ~60.48 | ||||||||||||
LED quantity, pcs | 42 | 84 | 168 | ||||||||||||
Color |
|
|
|
||||||||||||
Luminous flux, Lm |
|
|
|
||||||||||||
Color rendering index (CRI) | >90 | >90 | >90 | ||||||||||||
Light angle | 120° | 120° | 120° | ||||||||||||
Working temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | ||||||||||||
Temperature at Tc point | +45°C | +45°C | +45°C | ||||||||||||
MAX current, mA | 1200 | 1200 | 1200 | ||||||||||||
MAX light flux |
|
|
|
||||||||||||
Connections | 4 x 1 pole connector. For 0.2-0.75 mm² wires | 4 x 1 pole connector. For 0.2-0.75 mm² wires | 4 x 1 pole connector. For 0.2-0.75 mm² wires |