VALUE series linear LED modules, cost-effective, up to 2300 Lm/ft
- Various length options (70 mm, 140 mm, 280 mm, 560 mm, 1120 mm).
- Compact 17 mm width.
- Samsung LEDs.
- Low color temperature tolerances (MacAdam 3).
- Low tolerances for luminous flux.
- Wide range of colors (2700K, 3000K, 4000K, 5000K, 6500K).
- High color rendering index CRI >80 or CRI>90.
- Ideal for linear and panel lights.
- Perfectly uniform light, even if several LED modules are used together in one line.
- Complies with Zhaga standard.
- Easy installation.
- Long life time: >50000 hours.
- 5-year warranty.










Wide range of applications:
![]() |
![]() |
![]() |
![]() |
||||
Lighting fixtures manufacturing | Residential use | Commercial lighting projects | Outdoor lighting |
CRI>80 VALUE series linear LED modules
Model | AM-L70W17-6p1sRA-XW | AM-L140W17-6p2sRA-XW | AM-L280W17-6p4sRA-XW | AM-L560W17-6p8sRA-XW | AM-L1120W17-6p16sRA-XW | |||||||||||||||
Dimensions, mm | 70x17x5.6 | 140x17x5.6 | 280x17x5.6 | 560x17x5.6 | 1120x17x5.6 | |||||||||||||||
Current, mA | 750 | 750 | 750 | 750 | 750 | |||||||||||||||
Voltage, V | ~2.78 | ~5.56 | ~11.12 | ~22.24 | ~44.48 | |||||||||||||||
Power, W | ~2.1 | ~4.2 | ~8.3 | ~16.7 | ~33.3 | |||||||||||||||
LED quantity, pcs | 6 | 12 | 24 | 48 | 96 | |||||||||||||||
Color |
|
|
|
|
|
|||||||||||||||
Luminous flux, Lm |
|
|
|
|
|
|||||||||||||||
Color rendering index (CRI) | >80 | >80 | >80 | >80 | >80 | |||||||||||||||
Light angle | 120° | 120° | 120° | 120° | 120° | |||||||||||||||
Working temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | |||||||||||||||
Temperature at Tc point | +45°C | +45°C | +45°C | +45°C | +45°C | |||||||||||||||
MAX current, mA | 1200 | 1200 | 1200 | 1200 | 1200 | |||||||||||||||
MAX light flux |
|
|
|
|
|
|||||||||||||||
Connections | 2 x 1 pole connector. For 0.2-0.75mm² wires | 2 x 1 pole connector. For 0.2-0.75mm² wires | 2 x 1 pole connector. For 0.2-0.75mm² wires | 2 x 1 pole connector. For 0.2-0.75mm² wires | 2 x 1 pole connector. For 0.2-0.75mm² wires |
CRI>90 VALUE series linear LED modules
Model | AM-L70W17-6p1sRB-XW | AM-L140W17-6p2sRB-XW | AM-L280W17-6p4sRB-XW | AM-L560W17-6p8sRB-XW | AM-L1120W17-6p16sRB-XW | ||||||||||||||||||||
Dimensions, mm | 70x17x5.6 | 140x17x5.6 | 280x17x5.6 | 560x17x5.6 | 1120x17x5.6 | ||||||||||||||||||||
Current, mA | 750 | 750 | 750 | 750 | 750 | ||||||||||||||||||||
Voltage, V | ~2.88 | ~5.76 | ~11.52 | ~23.04 | ~46.08 | ||||||||||||||||||||
Power, W | ~2.16 | ~4.32 | ~8.64 | ~17.28 | ~34.56 | ||||||||||||||||||||
LED quantity, pcs | 6 | 12 | 24 | 48 | 96 | ||||||||||||||||||||
Color |
|
|
|
|
|
||||||||||||||||||||
Luminous flux, Lm |
|
|
|
|
|
||||||||||||||||||||
Color rendering index (CRI) | >90 | >90 | >90 | >90 | >90 | ||||||||||||||||||||
Light angle | 120° | 120° | 120° | 120° | 120° | ||||||||||||||||||||
Working temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | ||||||||||||||||||||
Temperature at Tc point | +45°C | +45°C | +45°C | +45°C | +45°C | ||||||||||||||||||||
MAX current, mA | 1200 | 1200 | 1200 | 1200 | 1200 | ||||||||||||||||||||
MAX light flux |
|
|
|
|
|
||||||||||||||||||||
Connections | 2 x 1 pole connector. For 0.2-0.75mm² wires | 2 x 1 pole connector. For 0.2-0.75mm² wires | 2 x 1 pole connector. For 0.2-0.75mm² wires | 2 x 1 pole connector. For 0.2-0.75mm² wires | 2 x 1 pole connector. For 0.2-0.75mm² wires |