Outdoor linear LED modules compatible with LEDiL STRADELLA-8-5050 optics
- Various length options (121.4 mm, 172.2 mm, 223 mm).
- 49.5 mm width.
- Modules compatible with LEDiL STRADELLA-8-5050 optics.
- Samsung LEDs.
- Low tolerances for luminous flux.
- Wide range of colors (2700K, 3000K, 4000K, 6500K).
- High color rendering index CRI >70 or CRI>80.
- Possibility to have NTC for overtemperature protection.
- Ideal for street lights.
- Perfectly uniform light, even if several LED modules are used together in one line.
- Complies with Zhaga standard.
- Easy installation.
- Long life time: >50000 hours.
- 5-year warranty.
Wide range of applications:
Lighting fixtures manufacturing | Residential use | Commercial lighting projects | Outdoor lighting |
CRI>70 outdoor series linear LED modules
Model | AM-L122W50-C8s2pFD-7XX | AM-L173W50-C12s2pFD-7XX | AM-L223W50-C16s2pFD-7XX | |||||||||
Dimensions, mm | 121.4x49.5x5.6 | 172.2x49.5x5.6 | 223x49.5x5.6 | |||||||||
Current, mA | 700 | 700 | 700 | |||||||||
Voltage, V | ~45.4 | ~68.2 | ~90.9 | |||||||||
Power, W | 31.8 | 47.7 | 63.6 | |||||||||
LED quantity, pcs | 16 | 24 | 32 | |||||||||
Color wavelenght, nm / Color temperature (CCT) |
|
|
|
|||||||||
Luminous flux, Lm |
|
|
|
|||||||||
Color rendering index (CRI) | >70 | >70 | >70 | |||||||||
Light angle | 120° | 120° | 120° | |||||||||
Working temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | |||||||||
Temperature at Tc point | +45°C | +45°C | +45°C | |||||||||
MAX current, mA | 2000 | 2000 | 2000 | |||||||||
MAX light flux |
|
|
|
|||||||||
Connections | 2 x 2 pole connector. For 0.2-0.75mm² wires | 2 x 2 pole connector. For 0.2-0.75mm² wires | 2 x 2 pole connector. For 0.2-0.75mm² wires |
CRI>80 outdoor series linear LED modules
Model | AM-L122W50-C8s2pFE-8XX | AM-L173W50-C12s2pFE-8XX | AM-L223W50-C16s2pFE-8XX | |||||||||
Dimensions, mm | 121.4x49.5x5.6 | 172.2x49.5x5.6 | 223x49.5x5.6 | |||||||||
Current, mA | 700 | 700 | 700 | |||||||||
Voltage, V | ~45.4 | ~68.2 | ~90.9 | |||||||||
Power, W | 31.8 | 47.7 | 63.6 | |||||||||
LED quantity, pcs | 16 | 24 | 32 | |||||||||
Color wavelenght, nm / Color temperature (CCT) |
|
|
|
|||||||||
Luminous flux, Lm |
|
|
|
|||||||||
Color rendering index (CRI) | >80 | >80 | >80 | |||||||||
Light angle | 120° | 120° | 120° | |||||||||
Working temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | |||||||||
Temperature at Tc point | +45°C | +45°C | +45°C | |||||||||
MAX current, mA | 2000 | 2000 | 2000 | |||||||||
MAX light flux |
|
|
|
|||||||||
Connections | 2 x 2 pole connector. For 0.2-0.75mm² wires | 2 x 2 pole connector. For 0.2-0.75mm² wires | 2 x 2 pole connector. For 0.2-0.75mm² wires |