24V flexible LED strip, 350 LED/m, 6.0 – 20.0 W/m, CRI>80
- Minor voltage drop – 3 oz PCB.
- Ultra-smooth light line – 350 Led/m.
- Low color temperature tolerances – MacAdam Step3.
- High color rendering index CRI>80.
- Wide range of colors (6500K, 4000K, 3000K, 2700K).
- Easy installation (e.g. double-sided adhesive tape).
- Extensive use of options (e.g. for furniture, architectural, accent lighting).
- Long LEDs life time: >50 000 val.
- 5-year warranty.
- Made in Lithuania.




| Accent lighting | Residential use | Commercial lighting projects | Outdoor lighting | Shop equipment | Furniture manufacturing | Lighting fixtures manufacturing |
| Model | AFLP-350NA6024M-XW |
||||
| Dimensions, mm | 1000x8x1.18 | ||||
| Current, A | ~0.25 | ||||
| Voltage, V | 24 DC | ||||
| Power, W/m | ~6.0 | ||||
| LED quantity, pcs | 350 | ||||
| Color |
|
||||
| Color wavelenght, nm / Color temperature (CCT) |
|
||||
| Luminous flux, Lm |
|
||||
| Energy Label |
|
||||
| Color rendering index (CRI) | >80 | ||||
| Light angle | 120° | ||||
| Working temperature | -25°- +65° | ||||
| Cutting step, mm | 20.00 | ||||
| Ingress protection | IP20 | ||||
| Package | 5 metres |
| Model | AFLP-350NA9624M-XW |
||||
| Dimensions, mm | 1000x8x1.18 | ||||
| Current, A | ~0.4 | ||||
| Voltage, V | 24V | ||||
| Power, W/m | ~9.6 | ||||
| LED quantity, pcs | 350 | ||||
| Color |
|
||||
| Color wavelenght, nm / Color temperature (CCT) |
|
||||
| Luminous flux, Lm |
|
||||
| Energy Label |
|
||||
| Color rendering index (CRI) | >80 | ||||
| Light angle | 120° | ||||
| Working temperature | -25°- +65° | ||||
| Cutting step, mm | 20.00 | ||||
| Ingress protection | IP20 | ||||
| Package | 5 metres |
| Model | AFLP-350NA11024M-XW |
||||
| Dimensions, mm | 1000x8x1.18 | ||||
| Current, A | 0.46 | ||||
| Voltage, V | 24DC | ||||
| Power, W/m | 11.0 | ||||
| LED quantity, pcs | 350 | ||||
| Color |
|
||||
| Color wavelenght, nm / Color temperature (CCT) |
|
||||
| Luminous flux, Lm |
|
||||
| Energy Label |
|
||||
| Color rendering index (CRI) | >80 | ||||
| Light angle | 120° | ||||
| Working temperature | -25°- +65° | ||||
| Cutting step, mm | 20.00 | ||||
| Ingress protection | IP20 | ||||
| Package | 5 metres |
| Model | AFLP-350NA20024M-XW |
||||
| Dimensions, mm | 1000x8x1.18 | ||||
| Current, A | ~0.83 | ||||
| Voltage, V | 24V | ||||
| Power, W/m | ~20.0 | ||||
| LED quantity, pcs | 350 | ||||
| Color |
|
||||
| Color wavelenght, nm / Color temperature (CCT) |
|
||||
| Luminous flux, Lm |
|
||||
| Energy Label |
|
||||
| Color rendering index (CRI) | >80 | ||||
| Light angle | 120° | ||||
| Working temperature | -25°- +65° | ||||
| Cutting step, mm | 20.00 | ||||
| Ingress protection | IP20 | ||||
| Package | 5 metres |
Aluminum profile for flexible LED strip
Model: LLR-01
Dimensions, mm: 6×16
Package: 3 m
Aluminum profile for flexible LED strip
Model: LLR-03
Dimensions, mm: 7×16
Package: 3 m
Aluminum profile for flexible LED strip
Model: LLR-07
Dimensions, mm: 16×16
Package: 3 m
Matte cover for aluminum profile
Model: OLLR-01
Dimensions, mm: 3.6×13.6
Package: 3 m
Transparent cover for aluminum profile
Model: OLLR-02
Dimensions, mm: 3.6×13.6
Package: 3 meters
Cap for aluminum profile
Model: ZLLR-01
Package: pcs
Suitable for: LLR-01 aluminum profile
Cap for aluminum profile
Model: ZLLR-03
Package: pcs
Suitable for: LLR-03 aluminum profile
Cap for aluminum profile
Model: ZLLR-07
Package: pcs
Suitable for: LLR-07 aluminum profile
Holder for aluminum profile
Model: MLLR-01
Package: pcs
Suitable for: LLR-01 and LLR-03 aluminum profiles
BLOGAS