VALUE EXTENDED COLOR series linear LED modules, cost-effective, up to 2300 Lm/ft
- Various length options (70 mm, 140 mm, 280 mm, 560 mm, 1120 mm).
- Compact 17 mm width.
- Samsung LEDs.
- Low color temperature tolerances (MacAdam 3).
- Low tolerances for luminous flux.
- Wide range of colors (2700K, 3500K, 6500K).
- High color rendering index CRI >80.
- Ideal for linear and panel lights.
- Perfectly uniform light, even if several LED modules are used together in one line.
- Complies with Zhaga standard.
- Easy installation.
- Long life time: >50000 hours.
- 5-year warranty.









Wide range of applications:
![]() |
![]() |
![]() |
![]() |
||||
Lighting fixtures manufacturing | Residential use | Commercial lighting projects | Outdoor lighting |
CRI>80 VALUE EXTENDED COLOR series linear LED modules
Model | AM-L70W17-6p1sE-XW | AM-L140W17-6p2sE-XW | AM-L280W17-6p4sE-XW | AM-L560W17-6p8sE-XW | AM-L1120W17-6p16sE-XW | |||||||||||||||
Dimensions, mm | 70x17x5.6 | 140x17x5.6 | 280x17x5.6 | 560x17x5.6 | 1120x17x5.6 | |||||||||||||||
Current, mA | 750 | 750 | 750 | 750 | 750 | |||||||||||||||
Voltage, V | ~3.08 | ~6.16 | ~12.32 | ~24.64 | ~49.28 | |||||||||||||||
Power, W | ~2.3 | ~4.6 | ~9.2 | ~18.5 | ~37.0 | |||||||||||||||
LED quantity, pcs | 6 | 12 | 24 | 48 | 96 | |||||||||||||||
Color |
|
|
|
|
|
|||||||||||||||
Luminous flux, Lm |
|
|
|
|
|
|||||||||||||||
Color rendering index (CRI) | >80 | >80 | >80 | >80 | >80 | |||||||||||||||
Light angle | 120° | 120° | 120° | 120° | 120° | |||||||||||||||
Working temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | |||||||||||||||
Temperature at Tc point | +45°C | +45°C | +45°C | +45°C | +45°C | |||||||||||||||
MAX current, mA | 1080 | 1080 | 1080 | 1080 | 1080 | |||||||||||||||
MAX light flux |
|
|
|
|
|
|||||||||||||||
Connections | 2 x 1 pole connector. For 0.2-0.75 mm² wires | 2 x 1 pole connector. For 0.2-0.75 mm² wires | 2 x 1 pole connector. For 0.2-0.75 mm² wires | 2 x 1 pole connector. For 0.2-0.75 mm² wires | 2 x 1 pole connector. For 0.2-0.75 mm² wires |